Simpsons.
Left_Nave_Blue_Top



















Left_Nav_Twenty



METRIC THREAD GAGE STANDARD PITCH DIAMETER CHART
 
NOMINAL SIZE
& PITCH
FOR EXTERNAL THREADS FOR INTERNAL THREADS
PITCH DIAMETER PITCH DIAMETER PITCH DIAMETER PITCH DIAMETER
GO RING GAGE NO GO RING GAGE GO PLUG GAGE NO GO PLUG GAGE
6g TOLERANCE 6g TOLERANCE 6H TOLERANCE 6H TOLERANCE
MM IN.(REF) MM IN.(REF) MM IN.(REF) MM IN.(REF)
M1.6 X 0.35 1.354 0.05331 1.291 0.05083 1.373 0.05406 1.458 0.05740
M2 X 0.4 1.721 0.06776 1.654 0.06512 1.740 0.06850 1.830 0.07205
M2.5 X 0.45 2.188 0.08614 2.117 0.08335 2.208 0.08693 2.303 0.09067
M3 X 0.5 2.655 0.10453 2.580 0.10157 2.675 0.10531 2.775 0.10925
M3.5 X 0.6 3.089 0.12161 3.004 0.11827 3.110 0.12244 3.222 0.12685
M4 X 0.7 3.523 0.13870 3.433 0.13516 3.545 0.13957 3.663 0.14421
M5 X 0.8 4.456 0.17543 4.361 0.17169 4.480 0.17638 4.605 0.18130
M6 X 1.0 5.324 0.20961 5.212 0.20520 5.350 0.21063 5.500 0.21654
M8 X 1.25 7.160 0.28189 7.042 0.27724 7.188 0.28299 7.348 0.28929
M8 X 1.0 7.324 0.28835 7.212 0.28394 7.350 0.28937 7.500 0.29528
M10 X 1.5 8.994 0.35409 8.862 0.34890 9.026 0.35535 9.206 0.36244
M10 X 1.25 9.160 0.36063 9.042 0.35598 9.188 0.36173 9.348 0.36803
M10 X 1.0 9.324 0.36709 9.212 0.36268 9.350 0.36811 9.500 0.37402
M10 X 0.75 9.491 0.37366 9.391 0.36972 9.513 0.37453 9.645 0.37972
M12 X 1.75 10.829 0.42634 10.679 0.42043 10.863 0.42768 11.063 0.43555
M12 X 1.5 10.994 0.43283 10.854 0.42732 11.026 0.43409 11.216 0.44157
M12 X 1.25 11.160 0.43937 11.028 0.43417 11.188 0.44047 11.368 0.44756
M12 X 1.0 11.324 0.44583 11.206 0.44118 11.350 0.44685 11.510 0.45315
M14 X 2.0 12.663 0.49854 12.503 0.49224 12.701 0.50004 12.913 0.50839
M14 X 1.5 12.994 0.51157 12.854 0.50606 13.026 0.51283 13.216 0.52031
M15 X 1.0 14.324 0.56394 14.026 0.55929 14.350 0.56496 14.510 0.57126
M16 X 2.0 14.663 0.57728 14.503 0.57098 14.701 0.57878 14.913 0.58713
M16 X 1.5 14.994 0.59031 14.854 0.58480 15.026 0.59157 15.216 0.59906
M17 X 1.0 16.324 0.64268 16.206 0.63803 16.350 0.64370 16.510 0.65000
M18 X 1.5 16.994 0.66906 16.854 0.66354 17.026 0.67031 17.216 0.67780
M20 X 2.5 18.334 0.72181 18.164 0.71512 18.376 0.72346 18.600 0.73228
M20 X 1.5 18.994 0.74780 18.854 0.74228 19.026 0.74906 19.216 0.75654
M20 X 1.0 19.324 0.76079 19.206 0.75614 19.350 0.76181 19.510 0.76811
M22 X 2.5 20.334 0.80055 20.164 0.79386 20.376 0.80220 20.600 0.81102
M22 X 1.5 20.994 0.82654 20.854 0.82102 21.026 0.82780 21.216 0.83528
M24 X 3.0 22.003 0.86626 21.803 0.85839 22.051 0.86815 22.316 0.87858
M24 X 2.0 22.663 0.89224 22.493 0.88555 22.701 0.89374 22.925 0.90256
M25 X 1.5 23.994 0.94465 23.844 0.93874 24.026 0.94591 24.226 0.95378
M27 X 3.0 25.003 0.98437 24.803 0.97650 25.051 0.98626 25.316 0.99669
M27 X 2.0 25.663 1.01035 25.493 1.00366 25.701 1.01185 25.925 1.02067
M30 X 3.5 27.674 1.08953 27.642 1.08118 27.727 1.09161 28.007 1.10264
M30 X 2.0 28.663 1.12846 28.493 1.12177 28.701 1.12996 28.925 1.13878
M30 X 1.5 28.994 1.14150 28.844 1.13559 29.026 1.14276 29.226 1.15063
M33 X 2.0 31.663 1.24657 31.493 1.23988 31.701 1.24807 31.925 1.25689
M35 X 1.5 33.994 1.33835 33.844 1.33244 34.026 1.33961 34.226 1.34748
M36 X 4.0 33.342 1.31268 33.118 1.30386 33.402 1.31504 33.702 1.32685
M36 X 2.0 34.663 1.36469 34.493 1.35799 34.701 1.36618 34.925 1.37500
M39 X 2.0 37.663 1.48280 37.493 1.47610 37.701 1.48429 37.925 1.49311
ANSI/ASME B1.13M-1995, Metric Screw Threads - MProfile
   HOME | LINE CARD | PRODUCT INFO | TECHNICAL SPECS | REQUEST QUOTE | HOW TO ORDER

Simpson Enterprises
Phone: (800) 336-2903
Fax: (765) 457-0285
EMail: info@simpsonenterprises.biz

Website Designed and Developed By: Usability Studies, Inc.
Phone: (303) 499-4778
EMail: scott@usabilitystudies.net