Simpsons.
Left_Nave_Blue_Top



















Left_Nav_Twenty



CYLINDRICAL PLUG GAGE BLANK
TRILOCK DESIGN

SINGLE END OR DOUBLE END .760 - 8.010
 
HANDLE
SIZE
SIZE RANGE GAGING LENGTH LENGTH HANDLE SIZE OF HEX
INCHES METRIC (mm)
ABOVE TO & INCL ABOVE TO & INCL GO NO GO
2 1/2 0.7600 0.9470 19.304 24.054 1 1/4" 3/4" 4" 1/2"
3 1/2 0.9470 1.1350 24.054 28.829 1 3/8" 3/4" 4" 5/8"
4 1/2 1.1350 1.5100 28.829 38.354 1 1/2" 3/4" 4" 13/16"
5 1/2 1.5100 2.0100 38.354 51.054 1 7/8" 7/8" 4 1/2" 1"
6 2.0100 2.5100 51.054 63.754 2" 7/8" 5" 1 1/8"
7 2.5100 3.5100 63.754 89.154 2" 1" 6" 1 1/4"
7 3.5100 8.0100 89.154 203.454 2 1/8" 1" 6" 1 1/4"
   HOME | LINE CARD | PRODUCT INFO | TECHNICAL SPECS | REQUEST QUOTE | HOW TO ORDER

Simpson Enterprises
Phone: (800) 336-2903
Fax: (765) 457-0285
EMail: info@simpsonenterprises.biz

Website Designed and Developed By: Usability Studies, Inc.
Phone: (303) 499-4778
EMail: scott@usabilitystudies.net